Mintech HC series CO² laser cutting machines are ideal for high-quality processing of non-metallic materials, bringing you a high-precision and high-efficiency processing experience!
| Model | HC22 | HC43 |
|---|---|---|
| Working size | 24" × 24" ( 610 × 610 mm ) | 48" × 36" ( 1220 × 910 mm ) |
| Countertop weight | ≤ 220lbs( ≤ 100KG ) | ≤ 440lbs( ≤ 200KG ) |
| Machine size | 47" × 58" × 53" ( 1200 × 1470 × 1320 mm ) View image | 78" × 88" × 57" ( 1965 × 2230 × 1440 mm ) View image |
| Machine weight | 1200 lbs | 3300 lbs |
| Power Supply | 220V, 60Hz, Single Phase, 2.2KW, 12.5A | 220V, 60Hz, Single Phase, 4.4KW, 25A |
| Communication | USB, RJ45, u-disk | |
| Work Environment | Humidity: 40% - 60%, Temperature: 10°C - 30°C ( 50°F - 86°F ) | |
| Laser Class | CLASS IV | |
| Air demand | Compressed air 0.6 - 1.0 MPa ( 6 - 10 bar or 87 - 145 psi ), 60 - 150 L/min ( 2 - 5 CFM ) | |
| Transmission mode | Ball Screw Module & Square Guide Rail | |
| Focusing method | Electric | |
| Optical system | Closed constant optical path flying optical path | |
| CCD Camera | Optional High-resolution CCD camera for precise positioning and material alignment | |
| Counterpoint | Assembly Redpoint Instructions | |
| Maximum speed | 2.6 ft/s ( 800mm/s ) | |
| Cutting accuracy | ±0.05mm | |
| Laser power | Optional 60W, 100W, 180W, 350W, 450W, 550W | |
| Cooling method | Water Cooling | |
| Cutting capacity | Solid wood: 18mm, MDF: 12mm, Acrylic: 40mm ( Different cutting capabilities for different materials ) | |
| Options | 1. Optional High-resolution CCD camera for precise positioning and material alignment 2. Optional Galvanometer-Based Marking and Cutting Integrated System |
|
HC22 - Ultra-precision CO² Laser Cutter
HC43 - Industrial CO² Laser Cutter
Our engineering team can help with product selection and configuration.
+1 (909) 755-1011
admin@mintechusa.com
Contact Engineering