The MT Series features an integral cast structure for both the machine base and the gantry beam, ensuring exceptional overall rigidity and superior vibration resistance. Under high-speed cutting conditions, the machine maintains stable motion accuracy over extended periods, thereby enhancing both equipment durability and operational reliability. The integral casting design significantly minimizes structural deformation and improves the machine's dynamic response speed, consistently guaranteeing high-precision and highly stable machining performance.
The standard configuration encompasses three core models-the MT44, MT48, and MT510-offering flexible options to suit various requirements. The machining zone is equipped with a fully enclosed, waterproof protective enclosure that effectively prevents cutting fluid spillage and splashing, providing comprehensive protection for the machine's core precision components.
The equipment is compatible with a wide range of materials-including copper, aluminum, engineering plastics, and insulating boards-and is perfectly suited for water-cooled machining applications. It allows for seamless switching between dry and wet machining modes, effectively enhancing workpiece surface finish and extending tool service life.
| Model | MT44 | MT48 | MT510 |
|---|---|---|---|
| Machine Dimension |
110" X 83" X 87" (2800 X 2100 X 2200 mm) View image |
169" X 83" X 87" (4300 X 2100 X 2200 mm) View image |
105.0" X 225.4" X 98.3" (2666 X 5725 X 2496 mm) View image |
| Machine Weight | 8800lbs (4000Kg) | 12320lbs (5600Kg) | 22,000lbs (10,000Kg) |
| Machining Travel (X/Y/Z) | 51.2" X 51.2" X 8.7" (1300 X 1300 X 220 mm) | 51.2" X 102.4" X 8.7" (1300 X 2600 X 220 mm) | 59.0" X 118.1" X 13.8" (1500 X 3000 X 320 mm) |
| Worktable Size | 4' X 4' (1,300 X 1,300 mm) | 4' X 8' (1,300 X 2,600 mm) | 5' X 10' (1,500 X 3,000 mm) |
| Max. Load | 1100 lbs (500Kg) | 2200 lbs (1000Kg) | 3300 lbs (1500Kg) |
| Machine Structure | Cast Iron Base + Granite | Cast Iron Base | |
| Sheet Metal Frame | Partial Guard | 2.2M Protective | |
| Max. Rapid Rate (X/Y/Z) | 1889" (48mm) | 1417" (36mm) | 945" (24mm) |
| Max. Feed Rate (X/Y/Z) | 708" (18mm) | 590" (15mm) | 472" (12mm) |
| Rated Power | 10Kw | 23Kw | |
| Spindle Power | 7.5KW | 11Kw | |
| Max. Spindle Speed | 24,000rpm (Φ120) | 18,000 rpm (Φ150) | |
| Tool Magazine Capacity | Straight-line Tool Magazine 16T | Servo disc tool change 20T | |
| Tool Holder Type | NBT30-SK10/16 | NBT40-SK10/16 | |
| Guide Rail Specifications (X/Y/Z) | Ball guide rails 30/30/30 | Roller guide rail 35/45/35 | |
| Number of Z-axis Sliders (pcs) | 4 | 6 | |
| Zoned Control of Vacuum Table | Zone2 | Zone3 | |
| Position Accuracy | 0.0006" / 0.0006" / 0.0003" (0.015 / 0.015 / 0.008 mm) (X/Y/Z) | ||
| Repeatability | 0.0002" / 0.0002" / 0.0003" (0.005 / 0.005 / 0.00762 mm) (X/Y/Z) | ||
| Workpiece Clamping Method | Vacuum / clamp | ||
| Auxiliary Worktable Material | Aluminum Alloy | ||
| Vacuum Chuck Groove Width | 0.236" (6mm) | ||
| Tabletop Screw Hole Specs | M8 x 21mm | ||
| Spindle Cooling Machine | Oil coolers | ||
| Coolant Flush / Air Blast | Standard | ||
| Tool Setter | Standard | ||
| Drive System | Weihong AC Servo | ||
| Power Supply | 3-Phase, 208-240V / 60Hz | ||
| Air Pressure | 0.6 MPa | ||
| Lubrication Systems | Standard | ||
| Controlling Cabinet Size | 28.5" x 23.9" x 83.3" (726 x 608 x 2115 mm) | N/A | |
| Water Tank | 304 SS, 200L | ||
Note: Machine positioning accuracy does not represent actual processing accuracy. Actual cutting accuracy is affected by materials, cutting tools, processing techniques, ambient temperature and other factors.