Model | MC43 | MC48 | MC510 |
---|---|---|---|
Working size | 48" × 36" ( 1220 × 910 mm ) | 48" × 96" ( 1220 × 2440 mm ) | 60" × 120" ( 1525 × 3050 mm ) |
Countertop weight | ≤ 220lbs( ≤ 100KG ) | ≤ 440lbs( ≤ 200KG ) | ≤ 660lbs( ≤ 300KG ) |
Machine size | 83" × 64.5" × 48" ( 2100 × 1640 × 1210 mm ) View image | 72" × 143" × 48" ( 1815 × 3615 × 1210 mm ) View image | 83" × 166.5" × 48" ( 2100 × 4230 × 1210 mm ) View image |
Machine weight | 1144lbs(520kg) | 1904lbs(820kg) | 2200lbs(1100kg) |
Power Supply | 220V, 60Hz, Single Phase, 2.2KW, 12.5A | 220V, 60Hz, Single Phase, 4.4KW, 25A | 220V, 60Hz, Single Phase, 4.4KW, 25A |
Communication | USB, RJ45, u-disk | ||
Work Environment | Humidity: 40% - 60%, Temperature: 10°C - 30°C ( 50°F - 86°F ) | ||
Laser Class | CLASS IV | ||
Air demand | Compressed air 0.6 - 1.0 MPa ( 6 - 10 bar or 87 - 145 psi ), 60 - 150 L/min ( 2 - 5 CFM ) | ||
Transmission mode | Linear Motor & Square Guide Rail | ||
Drive mode | Servo drive system | ||
Focusing method | Electric | ||
Optical system | Closed constant optical path flying optical path | ||
Compatible software | Lightburn | ||
CCD Camera | Optional High-resolution CCD camera for precise positioning and material alignment | ||
Counterpoint | Assembly Redpoint Instructions | ||
Maximum speed | 250mm/S | ||
Cutting accuracy | ±0.05mm / 300mm | ||
Laser power options |
|
||
Laser life | More than one year | ||
Cooling method | Water Cooling | ||
Cutting capacity | Solid wood: 18mm, MDF: 12mm, Acrylic: 40mm ( Different cutting capabilities for different materials ) |
MC43
MC48
MC510
Our engineering team can help with product selection and configuration.
+1 (909) 755-1011
admin@mintechusa.com
Contact Engineering