Model | MPD4 |
---|---|
Machine size | 26" × 35" × 58" ( 660 × 889 × 1473 mm ) View image |
Processing Length |
|
Processing Width | 2.36-13.6 Inches ( 60-600 mm ) |
Processing Thickness | ≤ 4 Inches ( ≤ 100 mm ) |
Processing Angle | 0° |
Processing Method | Material Feed |
Operation Interface | Touchscreen Control Panel |
Machine Power | 8 HP ( 6 kW ) |
Spindle Power | 3 HP ( 2.2 kW ) |
Spindle Speed | 7000 - 9000 RPM |
Speed Adjustment Method | Variable Frequency Drive |
Feed Speed | 0-78 Inches / min ( 0-2000 mm / min ) |
Positioning Accuracy | ±0.01 mm |
Repeatability | ±0.01mm |
Cooling System | Air Cooling |
Drive System |
|
Control System | Mintech |
Power Supply | 208-220V, Single Phase, AC 50-60Hz, 15 Amp |
Air Pressure Supply | 80 - 120 PSI ( 5.5-8.2 Pa ) |
Our engineering team can help with product selection and configuration.
+1 (909) 755-1011
admin@mintechusa.com
Contact Engineering