Model | MPS4 | MPS10 |
---|---|---|
Machine size | 82" × 44" × 60" ( 2100 × 1150 × 1500 mm ) View image | 172" × 53" × 60" ( 4360 × 1340 × 1500 mm ) View image |
Processing Length | ≥ 51.18 inches ( 1300mm ) | ≥ 122 inches ( 3100mm ) |
Processing Thickness | ≤ 4 Inches ( ≤ 100 mm ) | |
Processing Angle | 0 - 60° | |
Operation Interface | Button & Speed Controller | |
Machine Power | 2.75 HP ( 2KW ) | |
Spindle Power | 2 HP (1.5KW) | |
Spindle Speed | 7000 - 9000 RPM | |
Speed Control | Variable frequency speed control | |
Feed Speed | 0 - 78 Inches / min ( 0 - 2000 mm / min ) | |
Positioning Accuracy | ± 0.05 mm | |
Repeatability | ± 0.02mm | |
Cooling System | Air Cooling | |
Drive System |
|
|
Control System | Mintech | |
Power Supply | 208-220V, Single Phase, AC 50 - 60Hz, 8 Amp | |
Air Supply Pressure | 80 - 120 PSI ( 5.5 - 8.2 Pa ) |
MPS4
MPS10
Our engineering team can help with product selection and configuration.
+1 (909) 755-1011
admin@mintechusa.com
Contact Engineering