Model | MPF1000 |
---|---|
Machine size | 35" × 26" × 54" ( 880 × 660 × 1360 mm ) View image |
Processing Length | ≥ 4 Inches ( ≥ 100 mm ) |
Processing Width |
|
Processing Thickness | ≤ 4 Inches ( ≤ 100 mm ) |
Processing Angle | Dependent on Tool Angle |
Processing Method | Material Feed |
Operation Interface | Button & Speed Controller |
Machine Power | 4.7 HP ( 3.5 kW ) |
Spindle Power | 4 HP ( 3 kW ) |
Spindle Speed | 40,000 RPM |
Speed Adjustment Method | Variable Frequency Drive |
Feed Speed | 0-78 Inches / min ( 0-2000 mm / min ) |
Positioning Accuracy | ±0.05 mm |
Repeatability | ±0.02mm |
Cooling System | Water Cooling |
Drive System |
|
Control System | Mintech |
Power Supply | 208-220V, Single Phase, AC 50-60Hz, 15 Amp |
Our engineering team can help with product selection and configuration.
+1 (909) 755-1011
admin@mintechusa.com
Contact Engineering